Working Temperature | -10 °C ~ 45 °C |
---|---|
Working Humidity | 20 ~ 95% |
Dimensions(LxWxH) | 121.3 × 77.3 × 38 mm |
Algorithm | ZKFinger v10.0 |
Input | DC12V=1.5 A |
Operating Voltage | 12V DC |
Stand-by Mode Power Consumption | 12V*60mA=0.72W |
Peak Current of Fingerprint scanning | 140mA |
Hardware | 1.0 GHz CPU, ZKSilkID Sensor, Buzzer Prompt,Three-color Indicator Light |
Compatibility | inBio/inBioPro Controllers, Standalone Fingerprint Devices |
Standard Features | 125KHz RFID Card |
Optional Features | 125KHz HID Prox Card, 13.56MHz MifareCard(S50 / S70), 13.56MHz HID Iclass Card |
Communication | RS485 |
FR1500
Flush-Mounted
RS-485 Fingerprint Reader
Features
• RS-485 Communication Interface
• Optional Fingerprint Protective Cover
• SilkID Fingerprint Sensor and Support Live Finger Detecting
• Single gang Standard junction box installation
Ulasan
Belum ada ulasan.