Number of Doors Controller | 4 Doors |
---|---|
Number of Readers Supported | 8 RS-485 Reader, 4 26-bit wiegand reader |
Types of Readers Supported | 26-bit Wiegand, RS485 FR Series Reader |
Number of Inputs | 12( 4 Exit Device, 4 Door Status, 4 AUX) |
Card Holders Capacity | 30,000 |
Fingerprint Capacity | 3,000 |
Log Events Capacity | 100,000 |
Communication | TCP/IP, RS-485 and WiFi optional |
Dimensions | 220mm x 127mm x 42mm |
CPU | 32 bit 400MHz CPU |
RAM | 32M |
Flash Memory | 128M |
Power | 9.6V-14.4V DC |
Operating Temp | 0-45 °C |
Operating Humidity | 20% to 80% |
Ulasan
Belum ada ulasan.