Wind Speed Range | 0.4~30 m/s |
---|---|
Resolution | 0.1 m /s |
Wind Level | 0~12 |
Temperature Measurement Range | 0°C~70°C/-32°F~158°F |
Accuracy | ±1.5°C (±2.7°F) |
LCD | Four digit display, max display "999" |
Sensor | Negative Temperature Coefficient Sensor |
Sampling Rate | 0.5s |
Working Temperature & Humidity | 0~+40°C, 10%~80% RH |
Storage Temperature & Humidity | -10~+60°C, 10%7-70%RH |
Backlit Display | Yes |
Data Hold | Yes |
Manual / Automatic Shutdown | Yes |
Low Battery Prompt | Yes |
Maximum Value, Minimum Measurement Indication | Yes |
Five Wind Speed Unit Conversion | m/s, km/h, ft/min, knots, mph |
Battery | 1.5V / AAA*3 (not included) |
Dimensions | 154mm x 59mm x 30mm |
Weight | 108 gram |
AM600
DIGITAL ANEMOMETER PROFESSIONAL WIND SPEED METER
• Wind Speed / Temperature Measurement
• Maximum / Minimum Measurement
• Low Battery Indication
• Switchable: °C/°F
Ulasan
Belum ada ulasan.