iVision newest generation digital video recorder adopts HDCVI technology, our in-house technology is an over-coaxial-cable analog HD video transmission standard, allowing long-distance HD transmission at a lower cost to meet the requirements for a complex and large installation. It supports up to 16 channels of HDCVI/AHD/CVBS inputs, and 8 channels IP camera additionally, 16 channels local live-view channels, and 16 playback channels. Designed as a low-cost, easy installation product, this HCVR is ideal for a wide range of applications such as public safety, retail store, transportation, home protection and education. It is compatible with numerous third-party devices making it the perfect solution for surveillance systems with or without a video management system (VMS). Its open architecture supports multi-user access and is compatible with ONVIF 2.4.1.
Main Processor | Embedded Processor |
---|---|
Operating System | Embedded LINUX |
Display Interface | 1 HDMI ,1 VGA |
Display Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 4CH: 1/4/6 |
OSD | Camera title, Time, Video loss, Camera lock, Motion |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video |
Playback | 4CH: 1/4 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next |
Backup Mode | USB Device/Network |
Internal HDD | 1 SATA Port, up to 6TB capacity |
HDD Mode | Single |
USB | 4/8CH:2 USB Ports (2 USB 2.0) |
RS485 | 1 Port, for PTZ Control |
Third-party Support | iVision, Arecont Vision, AXIS, Bosch, Brickcom, |
Compression | H.264+/H.264 |
Recording Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate | Main Stream: 1080P(1~15fps), |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, |
Network Interface | 4/8CH:1 RJ-45 Port (100M) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4.1, CGI Conformant |
Power Supply | DC12V/2A |
Power Consumption | <15W (Without HDD) |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | 0°C ~ +50°C (+32°F ~ +122°F), 0 ~ 90% RH |
Dimensions | Compact 1U, 260×236×48mm(10.2"×9.3"×1.9") |
Net Weight | 0.75kg ( 1.7lb) (without HDD) |
Gross Weight | 1.5kg (3.3lb) |
Installation | Desktop installati |
Certifications | FCC: Part 15 Subpart B ICES 003 Issue 6 |
Ulasan
Belum ada ulasan.