iVision, as a technology leader, is always the first ever developed the shining new technology in the security industry, and today we present XVR. As the perfect solution to upgrade existing video surveillance systems, XVR supports Penta-brid access technology such as HDCVI, AHD, TVI, CVBS and IP to effortlessly integrate with popular industry formats, offering an affordable solution loaded with flexible options. Designed as a full compatibility product, XVR is able to provide the end user the simplicity of analog system, namely lower system cost, simple installation and use of existing cable. It is ideal for a wide range of applications such as public safety, retail store, transportation, home protection and education.
D5416HD-V3
iVision, as a technology leader, is always the first ever developed the shining new technology in the security industry, and today we present XVR. As the perfect solution to upgrade existing video surveillance systems, XVR supports Penta-brid access technology such as HDCVI, AHD, TVI, CVBS and IP to effortlessly integrate with popular industry formats, offering an affordable solution loaded with flexible options. Designed as a full compatibility product, XVR is able to provide the end user the simplicity of analog system, namely lower system cost, simple installation and use of existing cable. It is ideal for a wide range of applications such as public safety, retail store, transportation, home protection and education.
Main Processor | Embedded Processor |
---|---|
Operating System | Embedded LINUX |
Display Interface | 8CH: 1 HDMI, 1 VGA, 1 TV |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 8CH: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video |
Alarm input | 8/16/16 |
Relay Output | 6 |
Playback | 8CH: 1/4/9 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next |
Backup Mode | USB Device/Network |
Internal HDD | 4 SATA Ports, up to 8TB capacity for each disk |
HDD Mode | Single |
eSATA | 1 Port |
USB | 8CH: 3 USB Ports (3 USB 2.0) |
RS232 | 1 port, for PC communication & Keyboard |
RS485 | 1 Port, for PTZ Control |
Third-party Support | iVision, Arecont Vision, AXIS, Bosch, Brickcom, |
HDCVI Camera Input | 8/16/32 Channel |
IP Camera Input | 8+4/16+8/16 Channel, each channel up to 5MP |
Audio In/Out | 4/1 |
Two-way Talk | 1 Mic In, 1 Mic Out, BNC |
Compression | H.264+/H.264 |
Recording Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate | Main stream: 1080P(1~15fps) |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, |
Network Interface | 1 RJ-45 Port (1000M) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4.1, CGI Conformant |
Power Supply | AC100V-240V, 50/60Hz |
Power Consumption | <30W (Without HDD) |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | 0°C ~ +50°C (+32°F ~ +122°F), 0 ~ 90% RH |
Dimensions | 1.5U, 440mm×417mm×76mm (17.3"x 16.4" x 3.0" |
Net Weight | 6kg (13.23lb) (without HDD) |
Gross Weight | 7kg (15.43lb) |
Installation | Desktop installation/Rack-mounted |
Certifications | FCC: Coming soon |
Ulasan
Belum ada ulasan.