Display | 5-inch Touch Screen |
---|---|
Face Capacity | 6,000 |
Palm Capacity | 3,000 |
Fingerprint Capacity | 6,000 |
Card Capacity | 10,000 |
Transactions | 200,000 |
Card Frequency | 125Khz |
Facial Recognition Speed | ≤1s |
Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, |
Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera,Adjustable Light Brightness LED |
Power Supply | DC12V, 3A |
Operating Temperature | -10°C~45°C |
Operating Humidity | 10%~90% |
Communication | TCP/IP, Wiegand, RS485 |
Dimension | 202mm x 91mm x 210mm |
Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 |
Supported Softwares | ZKBioAccess |
FacePro1-P
FACE MASK RECOGNITION
FacePro1-P
RFID Palm Face and Fingerprint Access Control System
Jadilah yang pertama memberikan ulasan “FacePro1-P” Batalkan balasan
Ulasan
Belum ada ulasan.