Power Requirements | DC 18~19.2V / 1.5A (Max) |
---|---|
Interface | Wiegand: 26 bits |
Interface Cable | 90 cm |
Read Range | Up to 90 cm at 18~19Vdc with ISO card in ideal conditions or up to 130cm with special clamshell card. |
Frequency | 125KHz, ASK |
Format | 64 bits, Manchester coding |
Transponder | Read only |
Chip Type | EM H4001 / H4002 compatible |
ID Code | 10 digits in Hex ; 125KHz, ASK ; 64 bits, Manchester coding |
Rate Timing | MOD 64 (64 clock per bit) |
Audio / Visual indication | Internal LED and Buzzer |
Dimensions | 420 (L) x 320 (W) x 45(H) mm |
Housing Material | ABS |
Environmental | ————————————————————————————————– |
Operating Temperature Range | -10 to 60 Deg C |
Operating Relative Humidity | 10 ~ 90% |
GP90A
RFID Proximity Reader 125kHz
Promag GP90A are extended range 125kHz RFID readers. available in common interface formats including RS232, Wiegand, Magstripe and RS485 (optional). The GP90 can read up to 90cm with a standard ISO card and, if used with a special clamshell card, the reading distance extends to up to 130cm
Applications
• Access Control
• Car Parking Systems
• Through-wall Reading Application
• Personal Identification
• Any Long Range reading Applications
• Hand Free Applications
Ulasan
Belum ada ulasan.